|
|
|||||||
|---|---|---|---|---|---|---|---|
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
| 1 | VA3ODC | ![]() |
VA3ODC B | 07.11.2026 23:00 | A | ||
| 2 | VE3UGG | GORD | ![]() |
VE3XII B | 07.11.2026 22:16 | A | |
| 3 | VE3LFD | BILL | ![]() |
VA3ODC C | 07.11.2026 16:32 | A | |
| 4 | N9AIM | ![]() |
VA3ODC B | 07.11.2026 16:31 | A | ||
| 5 | VE3GUK | D75 | ![]() |
VE3GUK D | 07.11.2026 16:13 | A | |
| 6 | VE3MUN | 800 | ![]() |
VA3ODC C | 07.11.2026 11:27 | A | |
| 7 | VE3XFD | 9700 | ![]() |
VE3ESP C | 07.11.2026 11:10 | A | |
| 8 | VE3VPG | 9700 | ![]() |
VA3ODC C | 06.11.2026 13:55 | A | |
| 9 | VE3OEN | D74 | ![]() |
VE3XII B | 04.11.2026 15:18 | A | |
| 10 | VE3MVU | ID51 | ![]() |
VA3ODC C | 01.11.2026 18:45 | A | |


