|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP |
| 1 | XLXMON-D | Dongle | 30.10.2026 11:02 | 8 days 20:23:37 s | DExtra | A | *.*.*.219 | |
| 2 | VE3GUK-B | 70cm | 07.11.2026 13:17 | 8 days 20:23:33 s | DMRMmdvm | A | *.*.*.1 | |
| 3 | VA3ODC-B | 70cm | 07.11.2026 23:00 | 8 days 20:23:32 s | DMRMmdvm | A | *.*.*.1 | |
| 4 | VE3XII-B | 70cm | 07.11.2026 22:16 | 4 days 04:15:42 s | DCS | A | *.*.*.34 | |
| 5 | VE3MUN-B | 70cm | 04.11.2026 20:57 | 3 days 13:02:24 s | DExtra | A | *.*.*.230 | |
| 6 | VA3APW-B | 70cm | 05.11.2026 05:01 | 3 days 02:25:10 s | DCS | A | *.*.*.156 | |
| 7 | VE3CRO-B | 70cm | 06.11.2026 00:59 | 2 days 06:26:33 s | DExtra | A | *.*.*.241 | |
| 8 | VE3OEN-B | 70cm | 06.11.2026 00:59 | 2 days 06:26:31 s | DCS | A | *.*.*.56 | |
| 9 | VA3ODC-C | 2m | 07.11.2026 16:32 | 2 days 06:26:08 s | DExtra | A | *.*.*.223 | |
| 10 | VA3XLT-B | 70cm | 06.11.2026 16:42 | 2 days 03:09:37 s | DCS | A | *.*.*.230 | |
| 11 | VE3ESP-C | 2m | 07.11.2026 11:10 | 1 days 02:50:05 s | DCS | A | *.*.*.72 | |
| 12 | KN4QLA-B | 70cm | 07.11.2026 05:04 | 1 days 02:21:38 s | DExtra | A | *.*.*.31 | |
| 13 | VE3GUK-D | Dongle | 08.11.2026 02:05 | 0 days 05:20:38 s | DExtra | A | *.*.*.212 | |
